Before | £5.4MM |
After | £15MM |
Value-added | £9.6MM |
Exit Plan and VTR | £6,500 |
Value Enhancement Plan | £6,000 |
Financial Plan | £4,000 |
Valuation | £1,500 |
Tax Plan | £20,000 |
Implementation Help | £38,000 |
Total Costs | £76,000 |
Captial Gains Tax Saving | £900,000 |
Value Enhancement | £9,600,000 |
Estate Tax Savings | £1,000,000 |
Peace of Mind | Priceless |
Total Return | £11,500,000 |
Who knows what the future holds? If you need to sell your business in a hurry, do you have a plan in place to make sure you get a good return? Will your employees be able to keep their jobs? Will your clietns remain satisfied after your departure? Will your shareholders be adequately remunerated?
Will you have enough money to live comfortably after you sold your business? We help you look at your business from a buyer’s point of view and we help you minimise taxes.
The net proceeds of the sale of your company should help you to achieve your dreams for a life after business. We will use a real business case to demonstrate what good planning can achieve for your company.